Cutting Tools
|
Applicationlron,Carbon steel,Castlron,Alloy Steel,Tool Steel,Heat treatment Steel,Welding Steel Main CharacterMicro Grain Carbide that has hight toughness, coating AITIN and ear-resiting on M/C hight hardness at a high speed and can carry on rough machining get to detailed process directly for heat treatment mould to reduce change times,improve machine fflexible rate and shorten producing time.
|
||||||||||||
|
| Cutting Tools | ||||||
| Common Work Piece | Tin | Tich | TiSiN | Crn | Zrn | Diamond |
| Carbon Steels 1000 Series | ||||||
| Alloy Steels 4,5,8,9000 Series | ||||||
| Free Machine Steels 1100,1200 | ||||||
| Tool Steels Hss Etc | ||||||
| Stainless Steels 200,300 | ||||||
| Stainless 400,500PH | ||||||
| Maleable/Gray Cast lron | ||||||
| Alloy/Nodular Cast lron | ||||||
| Aluminum<10% Silica | ||||||
| Aluminum>10% Silica | ||||||
| Brass, Bronze, Nickel, Copper | ||||||
| Non Ferrous Alloys(Monels Etc) | ||||||
| Titanium | ||||||
| Tough Ni-Co-Fe Super Alloys | ||||||
| Plastics/Composites | ||||||
| Wood/Paper | ||||||
| Cutting Tools | ||||
| Common Work Piece | Common Condition | Lower
Temp. Slower Cool Machining, Lower Feed and Speed. |
Lower
Temp. Slower Cool Machining, Lower Feed and Speed. |
|
| Continou
Cutting, Drilling, Turning, Etc. |
Interrupted
Cutting Drilling, Turning, Sawing, Etc. |
|||
| Carbon Steels 1000 Series | a,b,c,e | a,b,e | a,b,e | c |
| Alloy Steels
4,5,8,9000 Series |
a,b,c,e | a,b,e | a,b,e | c |
| Free Machine
Steels 1100,1200 |
a,b,e | a,b,e | a,b,e | a,b,e |
| Tool Steels Hss Etc | a,b,c,e | a,b,e | a,b,e | a,b,e |
| Stainless Steels 200,300 | b,c | b,c | b,c | c |
| Stainless 400,500PH | b,c | b,c | b,c | c |
| Maleable/Gray Cast lron | b,c | b,c | b,c | c |
| Alloy/Nodular Cast lron | b,c | b,c | b,c | c |
| Aluminum<10% Silica | c,e,f | c,e,f | b,c,e,f | c,f |
| Aluminum>10% Silica | b,c,e,f | b,c,e,f | b,c,e,f | b,c,f |
| Brass, Bronze, Nickel, Copper | a,b,d,e,f | a,b,d,e | a,b,d,e | n/a |
| Non Ferrous Alloys(Monels Etc) | c | c | c | c |
| Titanium | c,e | c,e | c,e | c |
| Tough Ni-Co-Fe Super Alloys | c | c | c | c |
| Plastics/Composites | a,b,d,e | b,d,e,f | a,b,d,e | b,c |
| Wood/Paper | a,b,d,e | b,f | a,b,e | b |
| a:Tin b:Tich c:TiAIn d:Crn e:Zrn f:Diamon | ||||
BALL TYPE
NOSE CUTTER TYPE
BALL TYPE ALTiN
NOSE CUTTER TYPE ALTiN
ROUGHING CUTTER ALTiN
SQUARE TYPE
ALUMINUM & COPPER CUTTER
SQUARE TYPE AlTiN
TAPERED SQUARE TYPE ALTiN
OTHER
MAURGAN CO., LTD.