MODEL | BM-260AW | BM-330A | BM-330B | BM-360AW | BM-420AW | BM-460AW | BM-600AW | ||||||||||||||||
Cutting Capacity(mm) |
● | 260 | 330 | 330 | 360 | 420 | 460 | 600 | |||||||||||||||
▄ | 260x280 | 330x370 | 330x370 | 360x360 | 420x450 | 460x460 | 600x600 | ||||||||||||||||
Bundle Cutting (mm) |
Height | 40-120 | -- | 60-320 | 90-170 | 120-230 | 120-230 | -- | |||||||||||||||
Width | 100-220 | -- | 30-370 | 100-250 | 150-300 | 150-300 | -- | ||||||||||||||||
Motors | Saw blade | 3.75kw | 3.75kw | 3.75kw | 3.75kw | 5.5kw | 5.5kw | 7.5kw | |||||||||||||||
Hydraulic | 0.75kw |
0.75kw |
140 |
140 |
140 |
140 |
2.2kw | ||||||||||||||||
Coolant | 0.1kw | 0.1kw | 0.1kw |
0.1kw | 0.2kw | 0.2kw | 0.2kw | ||||||||||||||||
Blade size | 3660x34x1.1 | 4430x34x1.1 | 4430x34x1.1 | 4430x34x1.1 | 5450X41X1.3 | 5450X41X1.3 | 6900x54x1.6 | ||||||||||||||||
Blade speed (M/mm) | 20-120 | 20-120 | 20-120 | 20-120 | 20-90 | 20-90 | 20-90 | ||||||||||||||||
Blade tension | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||||||||||||||||
Motion detector | V | V | V | V | V | V | V | ||||||||||||||||
Vise | Hydraulic cylinder | Hydraulic cylinder | Hydraulic cylinder | Hydraulic cylinder | Hydraulic cylinder | Hydraulic cylinder | Hydraulic cylinder | ||||||||||||||||
Hyd. Chip conveyor | V | V | V | V | V | V | V | ||||||||||||||||
Nesting fixture | Option | -- | -- | Option | Option | Option | -- | ||||||||||||||||
Full height vise jaws | -- | V | V | Option | Option | Option | Option | ||||||||||||||||
Pack clamp system | -- | -- | V | Option | Option | Option | Option | ||||||||||||||||
NC control | Option | Option | Option | Option | Option | Option | Option | ||||||||||||||||
Vise pressure regulator | Option | Option | Option | Option | Option | Option | Option | ||||||||||||||||
Single feed stroke (mm) | 400 | 600 | 450 | 500 | 500 | 500 | 500 | ||||||||||||||||
Working height (mm) | 660 | 700 | 700 | 660 | 700 | 700 | 600 | ||||||||||||||||
Packing Dimensions (mm) | Lenth | 1680 | 1730 | 1730 | 1680 | 2120 | 2120 | 2250 | |||||||||||||||
Width | 2180 | 2160 | 2160 | 2270 | 2970 | 2970 | 3580 | ||||||||||||||||
Height | 1500 | 1760 | 2100 | 1830 | 2130 | 2225 | 2360 | ||||||||||||||||
Net weight (approx.) Kg |
1700 | 2300 | 2500 | 2200 | 2900 | 3200 | 4800 | ||||||||||||||||
All specification are subject to change without notice. |
Standard Equipments:
|
Optional Equipments:
|