Unit | HD-30HT | HD-50HT | HD-65HT | HD-90HT | HD-125HT | HD-160HT | HD-250HT | HD-350HT | HD-650HT | |
CLAMPING SYSTEM | ||||||||||
Locking force | ton | 30 |
50 |
65 |
90 |
125 |
160 |
250 |
350 |
650 |
Tie bar diameter | mm | 55 | 65 | 65 | 75 | 80 | 90 | 110 | 125 | 160 |
Die platen size (H*V) |
mm | 480x480 | 420x420 | 420x420 | 600x600 | 660x660 | 750x750 | 900x900 | 1030~1030 | 1250x1250 |
Between tie bar (H*V) | mm | 300x300 | 335x335 | 335x335 | 420x420 | 420x420 | 480x480 | 570x570 | 680x680 | 760x760 |
Die close | mm | 185 | 210 | 210 | 238 | 238 | 300 | 380 | 440 | 710 |
Thickness of die | mm | 110~300 | 110~355 | 110~335 | 130~410 | 130~140 | 200~500 | 250~600 | 350~680 | 350~800 |
INJECTION SYSTEM | ||||||||||
Injection force |
ton |
3.09 | 5.1 | 5.1 | 7 | 8.5 | 13.4 | 16.9(23) | 22.1 | 16.9(23) |
Injection stroke | mm | 120 | 150 | 150 | 153 | 153 | 153 | 185 | 220 | 220 |
Plunger tip diameter | mm | 45 | 50 | 50 | 55 | 60 | 70 | 75 | 90 | 100 |
Casting capacity (70%) | kgs | 0.9 | 1.4 | 1.4 | 1.8 | 2.1 | 2.8 | 3.9 | 69 | 7.6 |
Melting pot capacity | kgs | 270 | 320 | 320 | 320 | 550 | 550 | 650 | 1000 | 1025 |
Nozzle to center | mm | -50 | -55 | -55 | -85 | -100 | -105 | -125 | -150 | -175 |
Casting area | cm² | 178 | 195 | 195 | 278 | 413 | 457 | 1082(814) | 675 | 302.3 |
Casting pressure | kgs/cm² | 170 | 202 | 259 | 359 | 302 | 350 | 231(307) | 345 | 215 |
EJECTOR SYSTEM | ||||||||||
Ejector force | ton | 2.3 | 5.7 | 5.7 | 7.0 | 7 | 10 | 14 | 19.4 | 25 |
Ejector stroke |
mm | 50 | 65.5 | 65.5 | 70 | 70 | 100 | 110 | 120 | 145 |
HYDRAULIC SYSTEM | ||||||||||
Velocity |
cycle/min | 14 | 10 | 12 | 10 | 10 | 8 | 8 | 4 | 2 |
Pressure | kgs/cm² | 90 | 90 | 90 | 90 | 90 | 90 | 90(130) | 90(110) | 90 |
Oil tank volume | litter | 180 | 200 | 200 | 330 | 460 | 405 | 560 | 560 | 1650 |
ELECTRICAL SYSTEM | ||||||||||
Motor power |
HP |
7.5 |
15 | 15 | 15 | 20 | 20 | 30 | 35 | 50 |
Voltage | V/Hz | 220V-380V/50-60hZ | 220V-380V/50-60hZ | 220V-380V/50-60hZ | 220V-380V/50-60hZ | 220V-380V/50-60hZ | 220V-380V/50-60hZ | 220V-380V/50-60hZ | 220V-380V/50-60hZ | 220V-380V/50-60hZ |
MACHINE MEASURE | ||||||||||
Overall dimensions | mm | 3730x1400x1890 | 3930x1550x1990 | 3930x1550x1990 | 4400X1650X2100 | 4550x1750x2270 | 5100X1800X2500 | 5600x2155x2640 | 6100x2175x2750 | 6500x2100x3000 |
Machine weight (net) | ton | 4.3 | 5 | 5.5 | 7.2 | 8.2 | 11.5 | 15 | 21 | 50 |
Specifications and design features are subject to change without notice. |